Prices for accounting services

Prices for accounting outsourcing services

Annual revenue (RUB mln)USNOSNOOther
30-80from 22 000 RUBfrom 30 000 RUBfrom 22 000 RUB
30-80from 45 000 RUBfrom 65 000 RUBfrom 45 000 RUB
80-120from 80 000 RUBfrom 103 000 RUBfrom 80 000 RUB
120-400from 163 000 RUBfrom 163 000 RUBfrom 163 000 RUB
400-800from 233 000 RUBfrom 233 000 RUBfrom 233 000 RUB
800-2000from 363 000 RUBfrom 363 000 RUBfrom 363 000 RUB
Over 2000By agreementBy agreementBy agreement

Prices for payroll services

Number of employeesPrice
up to 10 peoplefrom 3 850 per month
up to 50 peoplefrom 11 000 per month
up to 100 peoplefrom 31 000 per month

Prices for personnel accounting services

ServicesPrice
HR record keeping, per employee per monthfrom 300 RUB