Prices for accounting outsourcing services
| Annual revenue (RUB mln) | USN | OSNO | Other |
|---|---|---|---|
| 30-80 | from 22 000 RUB | from 30 000 RUB | from 22 000 RUB |
| 30-80 | from 45 000 RUB | from 65 000 RUB | from 45 000 RUB |
| 80-120 | from 80 000 RUB | from 103 000 RUB | from 80 000 RUB |
| 120-400 | from 163 000 RUB | from 163 000 RUB | from 163 000 RUB |
| 400-800 | from 233 000 RUB | from 233 000 RUB | from 233 000 RUB |
| 800-2000 | from 363 000 RUB | from 363 000 RUB | from 363 000 RUB |
| Over 2000 | By agreement | By agreement | By agreement |
Рассчитаем точную стоимость бухгалтерского аутсорсинга под ваши задачи
Prices for payroll services
| Number of employees | Price |
|---|---|
| up to 10 people | from 3 850 per month |
| up to 50 people | from 11 000 per month |
| up to 100 people | from 31 000 per month |
Рассчитаем точную стоимость бухгалтерского аутсорсинга под ваши задачи
Prices for personnel accounting services
| Services | Price |
|---|---|
| HR record keeping, per employee per month | from 300 RUB |
Рассчитаем точную стоимость бухгалтерского аутсорсинга под ваши задачи
